4 R Session Information
## ─ Session info ───────────────────────────────────────────────────────────────
## setting value
## version R version 3.6.3 (2020-02-29)
## os Ubuntu 20.04.1 LTS (fossa-bulbasaur X38)
## system x86_64, linux-gnu
## ui X11
## language (EN)
## collate en_US.UTF-8
## ctype en_US.UTF-8
## tz America/Mazatlan
## date 2021-01-20
##
## ─ Packages ───────────────────────────────────────────────────────────────────
## package * version date lib source
## animation * 2.6 2018-12-11 [1] CRAN (R 3.6.3)
## assertthat 0.2.1 2019-03-21 [1] CRAN (R 3.6.3)
## bookdown 0.21 2020-10-13 [1] CRAN (R 3.6.3)
## callr 3.5.1 2020-10-13 [1] CRAN (R 3.6.3)
## cli 2.2.0 2020-11-20 [1] CRAN (R 3.6.3)
## cluster 2.1.0 2019-06-19 [4] CRAN (R 3.6.1)
## colorspace 2.0-0 2020-11-11 [1] CRAN (R 3.6.3)
## crayon 1.3.4 2017-09-16 [1] CRAN (R 3.6.3)
## desc 1.2.0 2018-05-01 [1] CRAN (R 3.6.3)
## devtools 2.3.2 2020-09-18 [1] CRAN (R 3.6.3)
## digest 0.6.27 2020-10-24 [1] CRAN (R 3.6.3)
## dplyr * 1.0.2 2020-08-18 [1] CRAN (R 3.6.3)
## DT 0.17 2021-01-06 [1] CRAN (R 3.6.3)
## ellipsis 0.3.1 2020-05-15 [1] CRAN (R 3.6.3)
## evaluate 0.14 2019-05-28 [1] CRAN (R 3.6.3)
## FactoMineR * 2.4 2020-12-11 [1] CRAN (R 3.6.3)
## fansi 0.4.1 2020-01-08 [1] CRAN (R 3.6.3)
## flashClust 1.01-2 2012-08-21 [1] CRAN (R 3.6.3)
## foreign 0.8-75 2020-01-20 [4] CRAN (R 3.6.2)
## fs 1.5.0 2020-07-31 [1] CRAN (R 3.6.3)
## generics 0.1.0 2020-10-31 [1] CRAN (R 3.6.3)
## ggplot2 * 3.3.3 2020-12-30 [1] CRAN (R 3.6.3)
## ggrepel 0.9.0 2020-12-16 [1] CRAN (R 3.6.3)
## glue 1.4.2 2020-08-27 [1] CRAN (R 3.6.3)
## gridExtra 2.3 2017-09-09 [1] CRAN (R 3.6.3)
## gtable 0.3.0 2019-03-25 [1] CRAN (R 3.6.3)
## htmltools 0.5.1 2021-01-12 [1] CRAN (R 3.6.3)
## htmlwidgets 1.5.3 2020-12-10 [1] CRAN (R 3.6.3)
## igraph * 1.2.6 2020-10-06 [1] CRAN (R 3.6.3)
## knitr * 1.30 2020-09-22 [1] CRAN (R 3.6.3)
## lattice 0.20-41 2020-04-02 [1] CRAN (R 3.6.3)
## leaps 3.1 2020-01-16 [1] CRAN (R 3.6.3)
## lifecycle 0.2.0 2020-03-06 [1] CRAN (R 3.6.3)
## lubridate * 1.7.9.2 2020-11-13 [1] CRAN (R 3.6.3)
## magrittr * 2.0.1 2020-11-17 [1] CRAN (R 3.6.3)
## mapdata * 2.3.0 2018-03-30 [1] CRAN (R 3.6.3)
## maps * 3.3.0 2018-04-03 [1] CRAN (R 3.6.3)
## maptools * 1.0-2 2020-08-24 [1] CRAN (R 3.6.3)
## MASS 7.3-51.5 2019-12-20 [4] CRAN (R 3.6.2)
## memoise 1.1.0 2017-04-21 [1] CRAN (R 3.6.3)
## munsell 0.5.0 2018-06-12 [1] CRAN (R 3.6.3)
## mvtnorm * 1.1-1 2020-06-09 [1] CRAN (R 3.6.3)
## pillar 1.4.7 2020-11-20 [1] CRAN (R 3.6.3)
## pkgbuild 1.2.0 2020-12-15 [1] CRAN (R 3.6.3)
## pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 3.6.3)
## pkgload 1.1.0 2020-05-29 [1] CRAN (R 3.6.3)
## prettyunits 1.1.1 2020-01-24 [1] CRAN (R 3.6.3)
## processx 3.4.5 2020-11-30 [1] CRAN (R 3.6.3)
## ps 1.5.0 2020-12-05 [1] CRAN (R 3.6.3)
## purrr 0.3.4 2020-04-17 [1] CRAN (R 3.6.3)
## R6 2.5.0 2020-10-28 [1] CRAN (R 3.6.3)
## Rcpp * 1.0.5 2020-07-06 [1] CRAN (R 3.6.3)
## remotes 2.2.0 2020-07-21 [1] CRAN (R 3.6.3)
## rlang 0.4.10 2020-12-30 [1] CRAN (R 3.6.3)
## rmarkdown 2.6 2020-12-14 [1] CRAN (R 3.6.3)
## Rmixmod * 2.1.5 2020-06-14 [1] CRAN (R 3.6.3)
## rprojroot 2.0.2 2020-11-15 [1] CRAN (R 3.6.3)
## rstudioapi 0.13 2020-11-12 [1] CRAN (R 3.6.3)
## scales 1.1.1 2020-05-11 [1] CRAN (R 3.6.3)
## scatterplot3d 0.3-41 2018-03-14 [1] CRAN (R 3.6.3)
## sessioninfo 1.1.1 2018-11-05 [1] CRAN (R 3.6.3)
## sp * 1.4-5 2021-01-10 [1] CRAN (R 3.6.3)
## stringi 1.5.3 2020-09-09 [1] CRAN (R 3.6.3)
## stringr * 1.4.0 2019-02-10 [1] CRAN (R 3.6.3)
## testthat 3.0.1 2020-12-17 [1] CRAN (R 3.6.3)
## tibble 3.0.4 2020-10-12 [1] CRAN (R 3.6.3)
## tidyr * 1.1.2 2020-08-27 [1] CRAN (R 3.6.3)
## tidyselect 1.1.0 2020-05-11 [1] CRAN (R 3.6.3)
## usethis 2.0.0 2020-12-10 [1] CRAN (R 3.6.3)
## vctrs 0.3.6 2020-12-17 [1] CRAN (R 3.6.3)
## viridis * 0.5.1 2018-03-29 [1] CRAN (R 3.6.3)
## viridisLite * 0.3.0 2018-02-01 [1] CRAN (R 3.6.3)
## withr 2.3.0 2020-09-22 [1] CRAN (R 3.6.3)
## xfun 0.20 2021-01-06 [1] CRAN (R 3.6.3)
## xtable * 1.8-4 2019-04-21 [1] CRAN (R 3.6.3)
## yaml 2.2.1 2020-02-01 [1] CRAN (R 3.6.3)
##
## [1] /home/rjoo/R/x86_64-pc-linux-gnu-library/3.6
## [2] /usr/local/lib/R/site-library
## [3] /usr/lib/R/site-library
## [4] /usr/lib/R/library